AlarmLocation
|
Element |
Description | Mandatory |
|---|---|---|
| CellInfo | Mobile network cell info, see below. | No |
| BeaconId | Beacon ID as direct content | No |
| Gps | GPS coordinates, see below. | No |
CellInfo
The CellInfo element contains the following sub-elements.
|
Element |
Description | Mandatory |
|---|---|---|
| MCC | Mobile country code, 3 digits. | Yes |
| MNC | Mobile network code, 3 digits. | Yes |
| LAC | Location area code, 2 octets in decimal representation (5 digits). | Yes |
| CI | Cell ID - 2 octects in decimal representation (5 digits). | Yes |
| TA | Timing advance | No |
Gps
The Gps element contains the following sub-elements.
|
Element |
Description | Mandatory |
|---|---|---|
| Longitude | Last known longitude in decimal degrees with a decimal point. Represented by a negative number when west of the 0-meridian. | No |
| Latitude | Last known latitude in decimal degrees with a decimal point. | No |
| Altitude | Last known altitude in metres. Can be negative if below sea level. | No |
| Direction | No | |
| Speed | No | |
| TimeStamp | No | |
| HorizontalAccuracy | No | |
| VerticalAccuracy | No | |
| DirectionAccuracy | No | |
| SpeedAccuracy | No |
Example - CellInfo
<Location>
<CellInfo>
<MCC>240</MCC>
<MNC>10</MNC>
<LAC>57005</LAC>
<CI>48879</CI>
</CellInfo>
</Location>
Example - BeaconId
<Location><BeaconId>100</BeaconId></Location>
Example - Gps
<Location>
<Gps>
<Longitude>17.87930</Longitude>
<Latitude>59.41310</Latitude>
<Altitude>57</Altitude>
</Gps>
</Location>